GP practices in Preston
14 GP practices have their main surgery in the Preston council area (North West). Council areas are worked out from practice postcodes.
Routine appointments seen within 7 days
61.2%
England 58% · ▼ 1.1 pts on Jun 2026
Routine within 14 days
84.5%
England 77% · ▲ 0.3 pts on Jun 2026
Urgent seen the same day
86.7%
England 77% · ▼ 0.4 pts on Jun 2026
Appointments in Jul 2026
75,446
465.5 per 1,000 patients · 75% face to face · 45% with a GP
Practices ranked by routine access, July 2026
| Practice | Routine within 7 days | Routine within 14 days | Urgent same day |
|---|---|---|---|
| Gutteridge Medical Centre PR1 6LL · Lancashire and South Cumbria ICB | 91% | 97% | 95% |
| North Preston Medical Practice PR2 9TH · Lancashire and South Cumbria ICB | 80% | 88% | 94% |
| The New Hall Lane Practice PR1 5NE · Lancashire and South Cumbria ICB | 78% | 97% | 97% |
| Avenham Surgery PR1 3RG · Lancashire and South Cumbria ICB | 77% | 89% | 3% |
| DR A Hussain PR2 6NH · Lancashire and South Cumbria ICB | 73% | 85% | 79% |
| Lane Ends Surgery PR2 2JJ · Lancashire and South Cumbria ICB | 73% | 87% | 81% |
| Ribbleton Medical Centre PR2 6RD · Lancashire and South Cumbria ICB | 73% | 89% | 87% |
| Fishergate Hill Surgery PR1 8DN · Lancashire and South Cumbria ICB | 59% | 87% | 93% |
| DR Ali Guttridge Medical Centre PR1 6LL · Lancashire and South Cumbria ICB | 54% | 83% | 58% |
| The Healthcare Centre PR1 5AF · Lancashire and South Cumbria ICB | 53% | 84% | 89% |
| Lytham Road Surgery PR2 9QB · Lancashire and South Cumbria ICB | 45% | 84% | 84% |
| The Park Medical Practice PR2 1JR · Lancashire and South Cumbria ICB | 45% | 87% | 83% |
| Issa Medical Centre - Patel PR1 6YA · Lancashire and South Cumbria ICB | 40% | 72% | 93% |
| Briarwood Medical Centre PR2 1HY · Lancashire and South Cumbria ICB | 39% | 58% | 82% |
Ranking is by the share of routine appointments seen within 7 days of booking. A low figure can reflect how a practice books planned reviews rather than how hard it is to be seen when unwell. How to read the numbers.