GP practices in Birmingham
156 GP practices have their main surgery in the Birmingham council area (West Midlands). Council areas are worked out from practice postcodes.
Routine appointments seen within 7 days
72.4%
England 58% · ▲ 0.4 pts on Jun 2026
Routine within 14 days
88.9%
England 77% · ▲ 0.6 pts on Jun 2026
Urgent seen the same day
76.5%
England 77% · ▲ 0.8 pts on Jun 2026
Appointments in Jul 2026
763,146
544.4 per 1,000 patients · 61% face to face · 53% with a GP
Practices ranked by routine access, July 2026
| Practice | Routine within 7 days | Routine within 14 days | Urgent same day |
|---|---|---|---|
| Hockley Medical Practice B1 3AL · Birmingham and Solihull ICB | 100% | 100% | 83% |
| Amaanah Medical Practice B8 1RZ · Birmingham and Solihull ICB | 100% | 100% | 87% |
| Oakleaf B8 3SW · Birmingham and Solihull ICB | 100% | 100% | 89% |
| Alum Rock Medical Centre B8 3QD · Birmingham and Solihull ICB | 99% | 100% | 54% |
| Garretts Green Lane Surgery B26 2SB · Birmingham and Solihull ICB | 99% | 100% | 22% |
| Strensham Road Surgery B12 9RR · Birmingham and Solihull ICB | 98% | 100% | 98% |
| Aubrey Road Medical Centre B10 0TU · Birmingham and Solihull ICB | 98% | 100% | 100% |
| Pearl Medical Centre B8 2HB · Birmingham and Solihull ICB | 98% | 99% | 72% |
| Ward End Medical Centre B8 2JN · Birmingham and Solihull ICB | 98% | 99% | 88% |
| The Harlequin Surgery B34 7BP · Birmingham and Solihull ICB | 97% | 100% | 53% |
| Soho Road Primary Care Centre B21 9RY · Birmingham and Solihull ICB | 96% | 99% | 90% |
| Weather Oak Medical Centre B11 4RA · Birmingham and Solihull ICB | 96% | 100% | 80% |
| The Slieve Surgery B20 2NR · Birmingham and Solihull ICB | 95% | 98% | 4% |
| Alpha Medical Practice B8 1JA · Birmingham and Solihull ICB | 95% | 97% | 74% |
| Rowlands Road Surgery B26 1AT · Birmingham and Solihull ICB | 95% | 98% | 76% |
| The Park Medical Centre B10 0JL · Birmingham and Solihull ICB | 95% | 97% | 92% |
| Raydocs Newtown B19 2ET · Birmingham and Solihull ICB | 95% | 98% | 73% |
| Cavendish Medical Practice B18 7AL · Birmingham and Solihull ICB | 95% | 100% | 53% |
| Holyhead Primary Health Care Centre B21 0HL · Birmingham and Solihull ICB | 94% | 100% | 99% |
| Hamd Medical Practice B8 3SW · Birmingham and Solihull ICB | 94% | 99% | 98% |
| Soho Health Centre B21 9RY · Birmingham and Solihull ICB | 93% | 98% | 71% |
| Balsall Heath Health Centre (S) B12 9LP · Birmingham and Solihull ICB | 93% | 98% | 93% |
| DR Kulshrestha Family Practice B18 7AL · Birmingham and Solihull ICB | 93% | 97% | – |
| The St.clements Surgery B7 5PR · Birmingham and Solihull ICB | 92% | 100% | 83% |
| Newport Medical Group B12 8QE · Birmingham and Solihull ICB | 91% | 99% | 43% |
| The Brook Surgery B11 1LU · Birmingham and Solihull ICB | 91% | 99% | 75% |
| Perry Park Surgery B42 1TY · Birmingham and Solihull ICB | 91% | 97% | 87% |
| Broadway Health Centre B18 7BA · Birmingham and Solihull ICB | 91% | 95% | 51% |
| St Heliers Medical Practice B31 1QT · Birmingham and Solihull ICB | 91% | 94% | 99% |
| Bloomsbury Surgery B7 5BT · Birmingham and Solihull ICB | 90% | 97% | 35% |
| Kingsbury Road Medical Centre B24 8RD · Birmingham and Solihull ICB | 90% | 96% | 90% |
| Manor House Lane Surgery B26 1PD · Birmingham and Solihull ICB | 90% | 96% | 45% |
| Church Road Surgery B6 5UP · Birmingham and Solihull ICB | 90% | 97% | 93% |
| Rotton Park Medical Centre B16 0LU · Birmingham and Solihull ICB | 90% | 97% | 96% |
| Yardley Green Medical Centre B9 5PU · Birmingham and Solihull ICB | 90% | 95% | 89% |
| Druids Heath Surgery B14 5SB · Birmingham and Solihull ICB | 89% | 99% | 48% |
| Summerfield Group Practice B18 7AL · Birmingham and Solihull ICB | 89% | 96% | 95% |
| The Hill GP Practice B11 4BW · Birmingham and Solihull ICB | 89% | 97% | 68% |
| Cotterils Lane Surgery B8 3RZ · Birmingham and Solihull ICB | 88% | 95% | – |
| Midlands Medical Partnership B24 0SY · Birmingham and Solihull ICB | 88% | 95% | 71% |
| Greenfield Medical Centre B8 1RT · Birmingham and Solihull ICB | 88% | 95% | 67% |
| City Health Centre B17 8LG · Birmingham and Solihull ICB | 87% | 96% | 53% |
| Weoley Park Surgery B29 5HA · Birmingham and Solihull ICB | 87% | 99% | 84% |
| Fernley Medical Centre B11 4AN · Birmingham and Solihull ICB | 86% | 99% | 76% |
| The Sheldon Medical Centre B26 3TT · Birmingham and Solihull ICB | 86% | 97% | 89% |
| The Balaji Surgery, the Sparkbrook Chc B11 1LU · Birmingham and Solihull ICB | 85% | 94% | 40% |
| Bucklands End Lane Surgery B34 6BP · Birmingham and Solihull ICB | 85% | 93% | – |
| Gate Medical Centre B8 1RE · Birmingham and Solihull ICB | 85% | 96% | 57% |
| Church Road Surgery B26 3TP · Birmingham and Solihull ICB | 85% | 100% | 83% |
| Kirpal Medical Practice B21 9RY · Birmingham and Solihull ICB | 85% | 96% | 91% |
| Heath Street Health Centre B18 7AL · Birmingham and Solihull ICB | 84% | 95% | 55% |
| The Khattak Memorial Surgery B10 0AU · Birmingham and Solihull ICB | 84% | 98% | 51% |
| Tudor Practice Stockland Green B23 6DJ · Birmingham and Solihull ICB | 84% | 96% | 79% |
| Kingstanding Circle Surgery B44 0UY · Birmingham and Solihull ICB | 84% | 97% | 78% |
| Harborne Medical Practice B17 0HG · Birmingham and Solihull ICB | 83% | 92% | 98% |
| Cranes Park Road Surgery B26 3SE · Birmingham and Solihull ICB | 82% | 95% | 43% |
| The Wand Medical Centre B12 0UF · Birmingham and Solihull ICB | 82% | 89% | 72% |
| Heathfield Family Centre B19 1HL · Birmingham and Solihull ICB | 82% | 93% | 51% |
| Aylesbury Surgery B44 0DX · Birmingham and Solihull ICB | 82% | 93% | 84% |
| Victoria Road Medical Ctr B6 5HP · Birmingham and Solihull ICB | 82% | 95% | 0% |
| Selly Oak Health Centre B29 6JG · Birmingham and Solihull ICB | 81% | 94% | 66% |
| Woodland Road Surgery B31 2HZ · Birmingham and Solihull ICB | 81% | 100% | 97% |
| Modality Birmingham B19 1BP · Birmingham and Solihull ICB | 81% | 96% | 67% |
| Sutton Road Surgery B23 5TJ · Birmingham and Solihull ICB | 80% | 94% | 77% |
| The Oaks Medical Centre B44 9ER · Birmingham and Solihull ICB | 80% | 97% | 93% |
| Halcyon Medical B2 4UH · Birmingham and Solihull ICB | 80% | 92% | 77% |
| Saltley and Fernbank Medical Practice B8 1RZ · Birmingham and Solihull ICB | 80% | 95% | 100% |
| DR Khuroo's Practice B23 6DJ · Birmingham and Solihull ICB | 78% | 92% | 85% |
| Springfield Surgery B11 4BW · Birmingham and Solihull ICB | 77% | 81% | 99% |
| Iridium Medical Practice B33 8TA · Birmingham and Solihull ICB | 77% | 82% | 57% |
| Bellevue Medical Centre B5 7LX · Birmingham and Solihull ICB | 76% | 91% | 45% |
| Bordesley Green Surgery B9 5EG · Birmingham and Solihull ICB | 76% | 87% | 73% |
| Millennium Medical Centre B29 5QD · Birmingham and Solihull ICB | 75% | 88% | 62% |
| Cotmore Surgery B44 8TU · Birmingham and Solihull ICB | 75% | 90% | 33% |
| Northwood Medical Centre B30 1BY · Birmingham and Solihull ICB | 75% | 99% | 96% |
| Omnia Practice B9 5PU · Birmingham and Solihull ICB | 74% | 94% | 53% |
| Homeless Health Exchange B15 1LZ · Birmingham and Solihull ICB | 74% | 89% | 47% |
| Hodge Hill Family Practice B36 8GH · Birmingham and Solihull ICB | 74% | 91% | 37% |
| Sherwood House Medical Practice B17 8DP · Birmingham and Solihull ICB | 73% | 84% | 79% |
| Schoolacre Road Surgery B34 6RB · Birmingham and Solihull ICB | 73% | 88% | 66% |
| Moor Green Lane Medical Centre B13 8QS · Birmingham and Solihull ICB | 72% | 89% | 85% |
| University Medical Practice B15 2QU · Birmingham and Solihull ICB | 72% | 82% | 66% |
| West Heath Surgery B31 3HB · Birmingham and Solihull ICB | 71% | 92% | 87% |
| Apollo Surgery B44 9HW · Birmingham and Solihull ICB | 71% | 85% | 94% |
| Eden Court Medical Practice B35 6EE · Birmingham and Solihull ICB | 71% | 94% | 91% |
| Hawkesley Medical Practice B38 9TJ · Birmingham and Solihull ICB | 71% | 91% | 86% |
| Maypole Health Surgery Y B14 5DJ · Birmingham and Solihull ICB | 70% | 98% | 94% |
| The Limes Medical Centre B10 0BS · Birmingham and Solihull ICB | 69% | 94% | 78% |
| Small Heath Medical Practice B10 9QE · Birmingham and Solihull ICB | 69% | 94% | 97% |
| The Hawthorns Surgery B72 1DL · Birmingham and Solihull ICB | 68% | 87% | 97% |
| Tower Hill Partnership B42 1BT · Birmingham and Solihull ICB | 68% | 82% | 91% |
| Great Park Medical Group B31 5ER · Birmingham and Solihull ICB | 67% | 82% | 72% |
| College Road Surgery B44 0HL · Birmingham and Solihull ICB | 66% | 83% | 98% |
| Greet Medical Practice B11 3ND · Birmingham and Solihull ICB | 66% | 90% | 86% |
| Victoria Road Surgery B27 7XZ · Birmingham and Solihull ICB | 65% | 88% | 65% |
| Hillcrest Surgery B44 0NN · Birmingham and Solihull ICB | 65% | 93% | 44% |
| Wychall Lane Surgery B38 8TE · Birmingham and Solihull ICB | 64% | 81% | 84% |
| Bath Row Medical Practice B15 1LZ · Birmingham and Solihull ICB | 63% | 94% | 69% |
| Al-Shafa Medical Centre B6 6JY · Birmingham and Solihull ICB | 63% | 75% | 89% |
| Ashfield Surgery B76 1QN · Birmingham and Solihull ICB | 63% | 76% | 85% |
| Doski Medical Practice B31 1TR · Birmingham and Solihull ICB | 62% | 99% | 96% |
| Poplars Surgery B24 9JN · Birmingham and Solihull ICB | 62% | 85% | 70% |
| Yardley Wood Health Centre B14 4DU · Birmingham and Solihull ICB | 62% | 83% | 87% |
| Burbury Medical Centre B19 1TT · Birmingham and Solihull ICB | 61% | 97% | 65% |
| Rea Valley Health Partnership B38 8QS · Birmingham and Solihull ICB | 60% | 87% | 93% |
| Sutton Coldfield Group Practice B75 6DX · Birmingham and Solihull ICB | 59% | 97% | 93% |
| Soho Road Health Centre B21 9RY · Birmingham and Solihull ICB | 59% | 94% | 16% |
| Acocks Green Medical Centre B27 6QJ · Birmingham and Solihull ICB | 58% | 79% | 56% |
| Baldwins Lane Surgery B28 0RF · Birmingham and Solihull ICB | 58% | 73% | 46% |
| Pak Health Centre B8 1JA · Birmingham and Solihull ICB | 58% | 80% | 76% |
| Selly Park Surgery B29 7NT · Birmingham and Solihull ICB | 57% | 82% | 68% |
| Cofton Medical Centre B31 4TU · Birmingham and Solihull ICB | 56% | 72% | 99% |
| Handsworth Medical Pract. B21 9NH · Birmingham and Solihull ICB | 56% | 79% | 100% |
| Woodgate Valley Health Centre B32 3SD · Birmingham and Solihull ICB | 55% | 82% | 62% |
| Highgate Medical Centre B12 0YA · Birmingham and Solihull ICB | 55% | 78% | 92% |
| Hall Green Health B28 8BG · Birmingham and Solihull ICB | 53% | 87% | 83% |
| DR Walji and Colleagues B12 9LP · Birmingham and Solihull ICB | 53% | 94% | 99% |
| Coventry Road Practice B26 3JS · Birmingham and Solihull ICB | 53% | 68% | 84% |
| The Swan Medical Centre B25 8AA · Birmingham and Solihull ICB | 51% | 78% | 45% |
| Great Barr Practice B43 7HB · Black Country ICB | 51% | 77% | 88% |
| River Brook Medical Centre B30 2SH · Birmingham and Solihull ICB | 51% | 80% | 65% |
| Poplar Primary Care Centre B14 7AG · Birmingham and Solihull ICB | 50% | 88% | 94% |
| Green Ridge Surgery B13 0HN · Birmingham and Solihull ICB | 48% | 85% | 83% |
| City Road Medical Centre B18 4HL · Birmingham and Solihull ICB | 48% | 99% | 96% |
| Mirfield Surgery B33 9SA · Birmingham and Solihull ICB | 47% | 68% | 69% |
| Bournbrook Varsity Medical Centre B29 7DU · Birmingham and Solihull ICB | 47% | 93% | 69% |
| Finch Road Primary Care Centre B19 1HS · Birmingham and Solihull ICB | 47% | 78% | 89% |
| Jiggins Lane Medical Centre B32 3LE · Birmingham and Solihull ICB | 46% | 58% | 69% |
| Featherstone Medical Centre B14 6AA · Birmingham and Solihull ICB | 44% | 82% | 27% |
| Nechells Practice B7 5DT · Birmingham and Solihull ICB | 43% | 85% | 92% |
| Charles Road Surgery B10 9AB · Birmingham and Solihull ICB | 41% | 51% | 91% |
| Naseby Medical Centre B8 3HE · Birmingham and Solihull ICB | 41% | 87% | 83% |
| The Dove Medical Practice B23 5DD · Birmingham and Solihull ICB | 41% | 54% | 95% |
| Wake Green Surgery B13 9HD · Birmingham and Solihull ICB | 40% | 75% | 61% |
| Shah Zaman Surgery B35 7QX · Birmingham and Solihull ICB | 39% | 81% | 93% |
| Karis Medical Centre B16 9AL · Birmingham and Solihull ICB | 37% | 58% | 95% |
| Reservoir Road Surgery B23 6DJ · Birmingham and Solihull ICB | 37% | 73% | 87% |
| Oakwood Surgery B11 4BW · Birmingham and Solihull ICB | 36% | 53% | 75% |
| Springfield Medical Pract B11 4DG · Birmingham and Solihull ICB | 35% | 88% | 86% |
| Lordswood House Group Medical Practice B17 9DB · Birmingham and Solihull ICB | 34% | 40% | 80% |
| Ridgacre House Surgery B32 2TJ · Birmingham and Solihull ICB | 33% | 81% | 94% |
| The Manor Practice B72 1RL · Birmingham and Solihull ICB | 30% | 59% | 82% |
| Leach Heath Medical Centre B45 9BU · Birmingham and Solihull ICB | 29% | 67% | 98% |
| College Green Medical Practice B31 2GH · Birmingham and Solihull ICB | 20% | 65% | 86% |
| Shenley Green Surgery B29 4HH · Birmingham and Solihull ICB | 20% | 28% | 81% |
| Bartley Green Medical Practice B32 3PR · Birmingham and Solihull ICB | – | – | 65% |
| Church Lane - Khan B33 9EJ · Birmingham and Solihull ICB | 54% | 70% | 41% |
| Coventry Road Medical Centre B10 0UG · Birmingham and Solihull ICB | – | – | – |
| Downsfield Medical Centre B26 2TY · Birmingham and Solihull ICB | 3% | 63% | 73% |
| Druid Group - Emc Surgery B16 0HZ · Birmingham and Solihull ICB | – | – | 100% |
| Firs Surgery B36 8LR · Birmingham and Solihull ICB | 100% | 100% | 42% |
| Firstcare Practice B12 9LP · Birmingham and Solihull ICB | 95% | 100% | 93% |
| Hamstead Road Surgery B20 2QR · Birmingham and Solihull ICB | – | – | 57% |
| Kingsfield Medical Centre B14 6AA · Birmingham and Solihull ICB | – | – | 100% |
| Moseley Medical Centre B13 9EZ · Birmingham and Solihull ICB | – | – | 53% |
| Yardley Medical Centre B25 8BY · Birmingham and Solihull ICB | 100% | 100% | 68% |
Greyed practices recorded fewer than 100 routine appointments in the month; their percentages are unreliable.
Ranking is by the share of routine appointments seen within 7 days of booking. A low figure can reflect how a practice books planned reviews rather than how hard it is to be seen when unwell. How to read the numbers.